Haryana ITI Admission 2023 | हरियाणा आईटीआई ऑनलाइन एडमिशन फॉर्म 2023 कैसे भरे
Haryana ITI Admission 2023 | हरियाणा आईटीआई ऑनलाइन एडमिशन फॉर्म 2023 कैसे भरे
Haryana ITI Admission Online Form 2023 | Haryana ITI Admission 2023 : – 10 वीं और 12 वीं रिजल्ट जारी होने के बाद कॉलेज और हरियाणा में सभी राजकीय एंव निजी औद्योगिक प्रशिक्षण संस्थानों ( Haryana Iti) में दाखिले सत्र 2023 – 24 के लिए आधिकारिक वेबसाइट पर नोटिस जारी कर दिया है। जिसे पढ़ कर योग्य व इच्छुक उम्मीदवार आईटीआई में दाखिले के लिए लास्ट डेट से पहले ऑनलाइन आवेदन कर सकते हैं।
हरियाणा आईटीआई प्रवेश 2023 पंजीकरण 08 जून 2023 से शुरू हो गया है। नीचे आईटीआई हरियाणा प्रवेश ऑनलाइन फॉर्म 2023 सीधे लिंक प्राप्त करें और अंतिम तिथि 21 जून 2023 से पहले ऑनलाइन आवेदन भरें। कौशल विकास और औद्योगिक प्रशिक्षण विभाग, हरियाणा ने शैक्षणिक वर्ष 2023-24 के लिए आईटीआई पाठ्यक्रमों के लिए पूर्व-पंजीकरण के ऑनलाइन आवेदन को आमंत्रित किया। . आवेदन पत्र जमा करने की प्रक्रिया 08 जून 2023 से शुरू होती है। इच्छुक उम्मीदवार पात्रता मानदंड विवरण देख सकते हैं और केवल पात्र उम्मीदवार ही अंतिम तिथि से पहले पंजीकरण कर सकते हैं।
Highlights of Haryana ITI Admission Online Form 2023
Institute Name | Skill Development & Industrial Training Department, Haryana |
Admission For | Haryana ITI Admission 2023 |
Session | 2023-24 |
Age Required | Minimum 14 Years |
Last Date of Online Form | 21 June 2023 |
Haryana ITI Admission Dates | 08 June 2023 |
Official website | itiharyana.gov.in |
Haryana ITI Admission 2023 Important Dates
Event | Date |
Apply Start | 08 June 2023 |
Last Date To Apply | 21 June 2023 |
1st Counseling | Updated Soon |
2nd Counseling | Updated Soon |
Haryana ITI Admission 2023 Eligibility Criteria
शैक्षिक योग्यता:- |
|
आयु सीमा:- |
|
Application Fee – ITI Haryana Admission Form 2023
- For SC/ST/EWS: Rs.50/-
- For All Female: Nil.
- For All Other: Rs.100/-
- Application Fee Payment: Online Mode.
Documents Required for Haryana ITI Admission Form 2023
- परिवार पहचान पत्र (पीपीपी) |
- शैक्षणिक योग्यता के दस्तावेज़ |
- आधार कार्ड |
- निजी मोबाइल नंबर एवं ईमेल एड्रेस |
- आवास प्रमाण पत्र |
- आरक्षण / जाति प्रमाण पत्र (SC / SC Deprived/ BCA / BCB / PH / EWS (जनरल केटेगरी ) / पिताविहीन या अनाथ का प्रमाण पत्र / विधवा / विधवा की संतान / Ex सर्विसमैन (ESM) / Ex सर्विसमैनआश्रित (ESM) ) |
- परिवार की आमदनी का प्रमाण पत्र |
- ऑनलाइन पेमेंट अदायगी के लिए PAYTM / डेबिट कार्ड / क्रेडिट कार्ड इत्यादि |
- संस्थानों की सूची जहां पर आप दाख़िला लेना चाहते हो |
- व्यवसायो की सूची (प्राथमिकता के आधार पर घटते क्रम में ) |
- CGPA के आधार पर अपने अंक की गणना |
- आवेदक बैंक पासबुक |
How to Apply Haryana ITI Online Form 2023? हरियाणा आईटीआई में दाखिले के लिए कैसे आवेदन करें
- सबसे पहले, उम्मीदवारों को आधिकारिक वेबसाइट -itiharyana.gov.in पर जाना होगा
- और फिर 2023-24 प्रवेश विभाग के लिए खोज करें
- और फिर ऑनलाइन लिंक पर क्लिक करें.
- लिंक खोलें, निर्देश पढ़ें और आगे बढ़ें
- सभी शैक्षिक / और व्यक्तिगत आवश्यक जानकारी दर्ज करें
- प्रवेश शुल्क का भुगतान करें और अपने आवेदन पत्र को सत्यापित करें
- इसके बाद आवेदन पत्र की प्रिंट आउट ले ,यह भविष्य में आपके काम आएगा.
उम्मीदवार को फॉर्म अप्लाई करने के लिए नीचे लिंक भी दिया गया है ,लिंक के जरिए भी उम्मीदवार अपना फॉर्म सीधे अप्लाई कर सकते है .
New Registration | Click Here |
Login Your Form | Click Here |
Full Notification | Click Here |
Official Website | Click Here |
List of Haryana ITI Trades with Seat Intakes
यहां पाठ्यक्रम अवधि और योग्यता के साथ हरियाणा आईटीआई द्वारा प्रदान किए गए इंजीनियरिंग और गैर-इंजीनियरिंग ट्रेडों की सूची दी गई है।
Sr.No. | Trade | Trade type | Course duration | Entry qualification | Minimum Age as on 01.09.2022 | Intake seats per unit |
1 | Advanced CNC Machining | Engg | 2 Yrs | Class 12th pass | 14 | 24 |
2 | Architectural Draughtsman | Engg | 2 Yrs | Passed 10th class examination under 10+2 System of education with Science and Mathematics | 14 | 24 |
3 | Carpenter | Engg | 1 Yr | Passed 8th class examination | 14 | 24 |
4 | Catering & Hospitality Assistant | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 20 |
5 | Computer Aided Embroidery &Designing | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
6 | Computer Hardware & Network Maintenance | Non-Engg | 1 Yr | Passed 10th class examination with Science and Mathematics | 14 | 24 |
7 | Computer Operator andProgramming Assistant | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
8 | Cosmetology | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
9 | Data Entry Operator | Non-Engg | 6 mnts | Passed 10th class examination | 14 | 24 |
10 | Dental Laboratory EquipmentTechnician | Non-Engg | 2 Yrs | Passed 10th class examination | 14 | 24 |
11 | Desktop Publishing Operator | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
12 | Draughtsman (Civil) | Engg | 2 Yrs | Passed 10th class examination with Science and Mathematics orits equivalent. | 14 | 24 |
13 | Draughtsman (Mechanical) | Engg | 2 Yrs | Passed 10th Class examination with Science and Mathematics orits equivalent | 14 | 20 |
14 | Dress Making | Non-Engg | 1 Yr | Passed 08th class examination | 14 | 20 |
15 | Drone Technician | Non-Engg | 6m | Passed 10th class examination with Science and Mathematics orits equivalent. | 14 | 24 |
16 | Electrician | Engg | 2 Yrs | Passed 10th class examinationwith Science and Mathematics or its equivalent. | 14 | 20 |
17 | Electronics Mechanic | Engg | 2 Yrs | Passed 10th class examination with Science and Mathematics orits equivalent. | 14 | 24 |
18 | Electroplater | Engg | 2 Yrs | Passed 10th class examination withScience and Mathematics or its equivalent. | 14 | 20 |
19 | Fashion Design and Technology | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 20 |
20 | Fiber to Home Technician | Non-Engg | 6 mnts | Passed 10th Examination | 16 | 24 |
21 | Finance Executive | Non-Engg | 1 yr | Passed 10th class examination | 14 | 24 |
22 | Fire Technology and Industrial Safety Management | Non-Engg | 1 Yr | a. Passed class 10th class Examinationb. The minimum physical requirements are i.
Height – 165 cm ii. Weight – 52 kg iii. Chest – Normal 81 cm – Expanded 85 cm iv. A registered MBBS doctor must certify that the candidate is medically fit to undertake the course |
14 | 24 |
23 | Fitter | Engg | 2 Yrs | Passed 10th Class examination with Science and Mathematics orits equivalent | 14 | 20 |
24 | Food Production (General) | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
25 | Food & Beverage ServiceAssistant | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 20 |
26 | Footwear Maker | Non-Engg | 1 Yr | 8th passed | 14 | 20 |
27 | Forger & Heat Treater | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 20 |
28 | Foundryman | Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
29 | Geriatric (Old age) Care | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
30 | Health Safety & Environment | Non-Engg | 1 Yr | a) Passed class 10 Examinationb) The minimum physical requirements are
i. Height – 165 cm ii. Weight – 52 kg iii. Chest – Normal 81 cm – Expanded 85 cm A registered MBBS doctor must certify that the candidate is medically fit to undertake the course |
14 | 24 |
31 | Health Sanitary Inspector | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
32 | Hospital House Keeping | Non-Engg | 1 Yr | Pass in 10th Class examination | 14 | 24 |
33 | Housekeeper | Non-Engg | 1 Yr | Pass in 10th Class examination | 14 | 24 |
34 | Human Resource Executive | Non-Engg | 1 yr | Passed 10th class examination | 14 | 24 |
35 | Information Communication Technology System Maintenance | Engg | 2 Yrs | Passed 10th class examination with Science and Mathematics orits equivalent | 14 | 24 |
36 | Information Technology | Engg | 2 Yrs | Passed 10th class examination with Science and Mathematics orits equivalent | 14 | 24 |
37 | In Plant Logistics Assistant | Engg | 1 yr | Passed 10th class examination with Sci | 14 | 20 |
38 | Instrument Mechanic | Engg | 2 Yrs | Passed 10th class examination with Science and Mathematics orits equivalent. | 14 | 24 |
39 | Interior Design & Decoration | Engg | 1 Yr | Passed 10th class examination with Science & Mathematics or its equivalent | 14 | 24 |
40 | Laboratory Assistant (Chemical Plant) | Engg | 2 Yrs | Passed 10th Class Examination with science and mathematics orits equivalent. | 14 | 20 |
41 | Leather Goods Maker | Non-Engg | 1 Yr | 8th passed | 14 | 20 |
42 | Lift and Escalator Mechanic | Engg | 2 Yrs | Passed 10th class examination with Science and Mathematics orits equivalent. | 14 | 24 |
43 | Litho Offset Machine Minder | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 20 |
44 | Machinist | Engg | 2 Yrs | Passed 10th class examinationwith Science and Mathematics or its equivalent. | 14 | 20 |
45 | Machinist (Grinder) | Engg | 2 Yrs | Passed 10th class examinationwith Science and Mathematics or its equivalent. | 14 | 20 |
46 | Mechanic (Motor Vehicle) | Engg | 2 Yrs | Passed 10th class examination under 10+2 system of education with Science and Mathematics orits Equivalent | 14 | 24 |
47 | Mechanic (Tractor) | Engg | 1 Yr | Passed 10th class examinationwith Maths and Science | 14 | 20 |
48 | Mechanic Agricultural Machinery | Engg | 2 Yrs | Passed 10th class examinationwith Maths and Science | 14 | 24 |
49 | Mechanic Auto Body Painting | Engg | 1 Yr | Passed 10th class examination or itsequivalent. | 14 | 20 |
50 | Mechanic Auto Body Repair | Engg | 1 Yr | Passed 10th class with Science and Mathematics or its equivalent. | 14 | 20 |
51 | Mechanic Consumer Electronics Appliances | Engg | 2 Yrs | Passed 10th class with Science and Mathematics or its equivalent. | 14 | 24 |
52 | Mechanic Diesel | Engg | 1 Yr | Passed 10th class examinationwith maths and Science | 14 | 24 |
53 | Mechanic Machine Tools Maintenance | Engg | 2 Yrs | Passed 10th Class Examination with Science and Mathematics orits equivalent | 14 | 24 |
54 | Mechanic Two & Three Wheeler | Engg | 1 Yr | Passed 10th class examinationwith Science and Mathematics or its equivalent. | 14 | 20 |
55 | Multimedia Animation & SpecialEffects | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
56 | Operator Advanced Machine Tool | Engg | 2 Yrs | Passed 10th class examinationwith Science and Mathematics | 14 | 16 |
57 | Painter General | Engg | 2 Yrs | Passed 8 th class examination. | 14 | 20 |
58 | Physiotherapy Technician | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
59 | Plastic Processing Operator | Engg | 1 Yr | Passed 10th class examination with Science and Mathematics orits equivalent | 14 | 20 |
60 | Plumber | Engg | 1 Yr | 8th pass | 14 | 24 |
61 | Plywood Manufacturing | Engg | 1 Yr | 10th passed | 14 | 20 |
62 | Radiology Technician | Non-Engg | 2 Yrs | Passed 10th Class examination with Science and Mathematics orits Equivalent. | 14 | 20 |
63 | Refrigeration & Air-conditioning Technicain | Engg | 2 Yrs | Passed 10th class with Science and Mathematics or its equivalent. | 14 | 24 |
64 | Sewing Technology | Non-Engg | 1 Yr | Passed 8 th class examination | 14 | 20 |
65 | Sheet Metal Worker | Engg | 1 Yr | 8th pass | 14 | 20 |
66 | Soil Testing & Crop Technician | Non-Engg | 1 Yr | Passed 10th class examination withScience and Mathematics. | 14 | 24 |
67 | Solar Technician (Electrical) | Engg | 1 Yr | Passed 10th class with Science and Mathematics or its equivalent. | 14 | 20 |
68 | Spinning Technician | Engg | 2 yrs | Passed 10th class examination with Sci | 14 | 20 |
69 | Stenographer & SecretarialAssistant (English) | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
70 | Stenographer & Secretarial Assistant (Hindi) | Non-Engg | 1 Yr | Passed 10th class examination | 14 | 24 |
71 | Surface OrnamentationTechniques (Embroidery) | Non-Engg | 1 Yr | 8th pass | 14 | 20 |
72 | Surveyor | Engg | 2 Yrs | Passed 10th class examination with Science and Mathematics orits equivalent. | 14 | 24 |
73 | Technician Electronics System Design & Repair | Engg | 2 yrs | a) 10th Class Passed b) Lateral Entry: Direct 2nd Year admission for NTC Passed Out (Two Years Courses) In Electronics & Hardware Sector or IoT Group of trades. | 16 | 24 |
74 | Technician Mechatronics | Engg | 2 Yrs | Passed 10th Class with Science and Mathematics or its equivalent | 14 | 24 |
75 | Technician Power Electronic System | Engg | 2 Yrs | Passed 10th class with Science and Mathematics or its equivalent. | 14 | 24 |
76 | Textile Wet Processing Technician | Engg | 2 yrs | Passed 10th class examination withScience and Mathematics | 14 | 20 |
77 | Tool & Die Maker (Dies & Moulds) | Engg | 2 Yrs | Passed 10th class examinationwith Science and Mathematics or its equivalent. | 14 | 24 |
78 | Tool & Die Maker (Press Tools, Jigs & Fixtures) | Engg | 2 Yrs | Passed 10th Class with Science and Mathematics under 10+2 system of Education or itsequivalent | 14 | 24 |
79 | Turner | Engg | 2 Yrs | Passed 10th class examination with Science and Mathematics orits equivalent. | 14 | 20 |
80 | Warehouse Technician | Engg | 1 Yr | Passed 10th class examination. | 14 | 20 |
81 | Weaving Technician | Engg | 2 Yrs | Passed 10th class examination with Science and Mathematics orits equivalent. | 14 | 24 |
82 | Welder | Engg | 1 Yr | Passed 8 th class examination | 14 | 20 |
83 | Welder (Fabrication & Fitting) | Engg | 1 Yr | Passed 8 th class examination | 14 | 20 |
84 | Welder (GMAW & GTAW) | Engg | 1 Yr | Passed 8 th class examination | 14 | 20 |
85 | Welder (Pipe) | Engg | 1 Yr | Passed 8 th class examination | 14 | 20 |
86 | Welder (Welding & Inspection) | Engg | 1 Yr | Passed 8th class examination | 14 | 20 |
87 | Wireman | Engg | 2 Yrs | 8th pass | 14 | 20 |
Haryana ITI Admission 2023 Online Form
हमने इस पोस्ट में आपको Haryana ITI Admission 2023 Online Form के बारे में सभी आवश्यक विवरणों के बारे में बताने की कोशिश की है .ताकि विद्यार्थी अपना एडमिशन आसानी कर सके .जिस भी उम्मीदवार ने Haryana ITI Admission 2023 Online Form उसे बताया जाता है कि Haryana ITI Admission 2023 शुरू हो गए . विद्यार्थी अपना एडमिशन इसकी ऑफिशियल वेबसाइट और यहाँ से भर सकते है.
इस पोस्ट में आपको Haryana ITI 2023 Application Form Haryana ITI Admission Online Form 2023 iti haryana admission 2023 last date iti haryana admission 2023 iti haryana registration login Haryana ITI Admission Online Form 2023 हरियाणा आईटीआई प्रवेश 2023 हरियाणा आईटीआई एडमिशन 2023 हरियाणा आईटीआई प्रवेश ऑनलाइन फॉर्म 2023 के बारे में बताया गया है इस अलावा आपका कोई भी सवाल या सुझाव है तो नीचे कमेंट करके जरुर पूछे .